Prediction Market Prices, All in One Place
Live odds, price moves and volume for event contracts across Polymarket, Kalshi and Manifold — ranked by 24-hour activity and searchable in one board.
Markets tracked
2611
24h volume (USD est.)
$41.18M
Venues live
4 / 3
| # | Market | Odds | 7d | 24h | Volume ↓ | 24h Vol | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Democratic Presidential Nominee 2028 PolymarketPolymarket USKalshi⚡ 8pt gap▼ compare | Alexandria Ocasio-Cortez19% Jon Ossoff17% +49 more | +1.2 pts | $1.50B | $874.8K | $803.9K | $77.35M | 2y | |
| 2 | ![]() Presidential Election Winner 2028 PolymarketPolymarket USKalshi▼ compare | JD Vance23% Alexandria Ocasio-Cortez13% +50 more | -0.8 pts | $773.07M | $278.0K | $391.5K | $61.17M | 2y | |
| 3 | ![]() Republican Presidential Nominee 2028 PolymarketPolymarket USKalshi⚡ 7pt gap▼ compare | J.D. Vance51% Marco Rubio17% +40 more | — | $768.70M | $159.4K | $92.3K | $53.23M | 2y | |
| 4 | ![]() Fed Decision in September? PolymarketPolymarket USKalshi▼ compare | 25 bps increase89% No change12% +3 more | +9.0 pts | $234.43M | $19.51M | $55.4K | $13.20M | 15h | |
| 5 | Pro Football: 2027 Champion PolymarketPolymarket USKalshi▼ compare | Los Angeles R12% Baltimore8.0% +30 more | +1.0 pts | $171.62M | $982.0K | $3.67M | — | 2y | |
| 6 | ![]() Bitcoin above ___ on September 15? PolymarketPolymarket USKalshi⚡ 25pt gap▼ compare | ↓ 75,00088% ↑ 85,00064% +30 more | +2.0 pts | $166.52M | $3.81M | $259.4K | $3.40M | 107d | |
| 7 | ![]() Brazil Presidential Election PolymarketPolymarket USKalshi⚡ 23pt gap▼ compare | Flávio Bolsonaro52% Luiz Inácio Lula da Silva45% +17 more | +1.2 pts | $157.28M | $694.0K | $7.4K | $18.43M | 18d | |
| 8 | ![]() Next French Presidential Election PolymarketPolymarket USKalshi⚡ 12pt gap▼ compare | Marine Le Pen35% Édouard Philippe27% +39 more | +0.2 pts | $134.10M | $589.7K | $2.1K | $16.23M | 226d | |
| 9 | ![]() Kharg Island no longer under Iranian control by...? PolymarketWorld | December 316.5% September 301.3% | — | $73.28M | $54.5K | — | $232.8K | 107d | |
| 10 | ![]() Will the US confirm that aliens exist by...? PolymarketPolitics | December 313.9% September 300.4% | +0.3 pts | $67.57M | $523.3K | — | $999.8K | 107d | |
| 11 | ![]() Will the U.S. invade Iran before 2027? PolymarketPolitics | No84% Yes17% | — | $66.12M | $127.9K | — | $746.4K | 107d | |
| 12 | NBA: 2027 Champion PolymarketPolymarket USKalshi▼ compare | Oklahoma City22% San Antonio22% +28 more | +1.0 pts | $49.82M | $148.5K | $52.4K | — | 2y | |
| 13 | ![]() Ballon d'Or Winner 2026 PolymarketPolymarket USKalshi▼ compare | Harry Kane54% Lamine Yamal22% +17 more | -5.9 pts | $44.29M | $424.0K | $168.2K | $8.13M | 45d | |
| 14 | ![]() UEFA Champions League: 2027 Champion PolymarketPolymarket USKalshi⚡ 13pt gap▼ compare | Barcelona19% Bayern Munich16% +34 more | — | $43.35M | $691.8K | $83.1K | $9.07M | 257d | |
| 15 | ![]() MLB World Series Champion 2026 PolymarketSports | Los Angeles Dodgers31% Milwaukee Brewers16% +21 more | -1.0 pts | $40.57M | $45.2K | — | $2.61M | 46d | |
| 16 | ![]() Prime Minister of Israel after the next election? PolymarketPolymarket USKalshi▼ compare | Gadi Eizenkot54% Benjamin Netanyahu30% +17 more | +0.7 pts | $37.61M | $123.7K | $1.9K | $2.52M | 106d | |
| 17 | ![]() Putin out as President of Russia by...? PolymarketPolymarket USKalshi⚡ 10pt gap▼ compare | June 30, 202713% December 31, 20266.5% +1 more | — | $37.30M | $143.1K | $3.7K | $1.02M | 288d | |
| 18 | College Football National Championship Winner Polymarket USKalshi▼ compare | Texas15% Notre Dame13% +48 more | -1.0 pts | $33.17M | $22.1K | $300.2K | — | 160d | |
| 19 | More tech layoffs in 2026 than in 2025? KalshiTech & Science | Yes96% No4.0% | — | $31.47M | $96 | $100 | — | 167d | |
| 20 | ![]() Israel closes its airspace by...? PolymarketPolitics | Yes97% No3.4% | -0.1 pts | $30.63M | $98.8K | — | $122.4K | 15d | |
| 21 | Democratic Party86% Republican Party15% | +1.0 pts | $30.59M | $64.7K | $147.1K | — | 139d | ||
| 22 | Will the U.S. confirm that aliens exist? KalshiTech & Science | Before October1.0% No99% | — | $30.16M | $5.3K | $110.1K | — | 2y | |
| 23 | ![]() Israel x Iran ceasefire continues through...? PolymarketPolitics | September 15100% September 3092% +3 more | +2.0 pts | $29.96M | $95.5K | — | $330.1K | 107d | |
| 24 | ![]() US announces end of Iranian blockade by...? PolymarketPolitics | December 3161% October 3134% +2 more | +2.2 pts | $28.39M | $241.4K | — | $422.6K | 107d | |
| 25 | ![]() Which party will gain most seats in Russian Parliamentary Election? PolymarketPolitics | United Russia (ER)77% New People (NL)19% +6 more | -3.0 pts | $28.13M | $456.5K | — | $2.35M | 4d | |
| 26 | 2026 Midterms: Congress Balance of Power? PolymarketPolymarket USKalshi⚡ 33pt gap▼ compare | D-House, D-Senate51% D-House, R-Senate34% +2 more | — | +3.0 pts | $26.21M | $406.1K | $869.6K | — | 139d |
| 27 | Yes18% No82% | -1.0 pts | $25.93M | $2 | $10 | — | 1y | ||
| 28 | ![]() Nobel Peace Prize Winner 2026 PolymarketPolymarket US⚡ 14pt gap▼ compare | Sudan's Emergency Response Rooms8.8% Yulia Navalnaya7.5% +29 more | +4.5 pts | $24.07M | $54.7K | — | $1.76M | 24d | |
| 29 | Heisman Trophy Winner Polymarket USKalshi⚡ 6pt gap▼ compare | Darian Mensah17% Jeremiah Smith11% +37 more | +2.0 pts | $21.69M | $8.7K | $173.3K | — | 108d | |
| 30 | ![]() EPL: 2027 Champion PolymarketPolymarket USKalshi▼ compare | Arsenal56% Manchester City31% +18 more | -1.0 pts | $19.47M | $327.8K | $18.3K | $12.62M | 257d | |
| 31 | MVP Winner? KalshiSports | Josh Allen16% Caleb Williams13% +44 more | — | $19.18M | $34.4K | $670.9K | — | 1y | |
| 32 | ![]() Clarity Act (H.R.3633) signed into law in 2026? PolymarketManifold▼ compare | No82% Yes19% | -13.0 pts | $17.40M | $1.18M | — | $400.1K | 107d | |
| 33 | California Governor winner? (Person) KalshiPolitics | Xavier Becerra96% Steve Hilton4.2% | — | +0.1 pts | $13.95M | $50.7K | $111.6K | — | 1y |
| 34 | ![]() Bab el-Mandeb Strait effectively closed by...? PolymarketPolitics | December 3122% October 3114% +2 more | +1.5 pts | $13.80M | $103.4K | — | $433.8K | 107d | |
| 35 | ![]() Los Angeles Mayoral Election PolymarketPolitics | Karen Bass66% Nithya Raman35% | — | $13.63M | $50.7K | — | $180.3K | 107d | |
| 36 | Will the SAVE Act become law? KalshiPolitics | Before Jan 4, 20274.5% No96% | — | -0.2 pts | $13.38M | $1.7K | $38.7K | — | 111d |
| 37 | Texas Senate winner? KalshiPolitics | James Talarico51% Ken Paxton49% | — | -1.0 pts | $11.98M | $82.8K | $167.5K | — | 1y |
| 38 | ![]() Strait of Hormuz traffic returns to normal by December 31? PolymarketPolitics | No83% Yes18% | — | $11.72M | $77.1K | — | $501.1K | 106d | |
| 39 | ![]() Next round of US-Iran peace talks by...? PolymarketPolitics | March 31, 202757% December 31, 202640% +2 more | -1.0 pts | $11.29M | $79.8K | — | $277.7K | 197d | |
| 40 | ![]() Which party will win the House in 2026? PolymarketPolitics | Democratic Party88% Republican Party14% | +1.0 pts | $11.12M | $107.3K | — | $1.22M | 48d | |
| 41 | ![]() Fed rate hike in 2026? PolymarketPolymarket US▼ compare | Yes94% No6.5% | +4.5 pts | $9.47M | $232.7K | — | $283.8K | 84d | |
| 42 | Will Bitcoin be above $200k by 2027? KalshiCrypto | Above $2000003.0% No97% | — | — | $8.78M | $1.5K | $49.9K | — | 107d |
| 43 | Men's 2027 College Basketball Champion Polymarket USKalshi▼ compare | Florida13% Duke11% +71 more | — | — | $8.62M | $959 | $83.6K | — | 224d |
| 44 | Which party will win the U.S. Senate? KalshiPolitics | Democratic Party53% Republican Party48% | — | +4.0 pts | $8.58M | $145.7K | $282.1K | — | 139d |
| 45 | ![]() Strait of Hormuz traffic returns to normal by September 30? PolymarketPolitics | No99% Yes1.1% | +0.1 pts | $8.58M | $77.8K | — | $256.0K | 14d | |
| 46 | $115.01 or above55% No45% | — | +2.1 pts | $8.14M | $17.9K | $45.0K | — | 107d | |
| 47 | ![]() Next Prime Minister of Sweden PolymarketPolymarket USKalshi▼ compare | Magdalena Andersson88% Ulf Kristersson12% +8 more | — | $7.87M | $404.6K | $9.1K | $1.26M | Closed | |
| 48 | Before 20275.3% No95% | — | +0.2 pts | $7.34M | $259 | $4.0K | — | 2y | |
| 49 | ![]() Largest Company end of December 2026? PolymarketEconomics | NVIDIA69% Apple24% +6 more | -2.5 pts | $7.27M | $65.5K | — | $1.17M | 106d | |
| 50 | NFC Championship Winner Polymarket USKalshi⚡ 9pt gap▼ compare | Los Angeles R16% Seattle14% +14 more | — | $6.81M | $7.4K | $91.8K | — | 160d | |
| 51 | AFC Championship Winner Polymarket USKalshi▼ compare | Buffalo16% Baltimore14% +14 more | — | -1.0 pts | $6.70M | $19.5K | $199.2K | — | 160d |
| 52 | Oscar Winner: Best Picture Polymarket USKalshi⚡ 8pt gap▼ compare | The Odyssey52% Digger12% +39 more | — | -3.0 pts | $6.64M | $30.9K | $146.0K | — | 1y |
| 53 | Maine Senate winner? KalshiPolitics | Troy Jackson66% Susan Collins35% | — | — | $5.37M | $12.7K | $30.6K | — | 1y |
| 54 | Will Trump buy at least part of Greenland? KalshiPolitics | Before 20274.4% No96% | — | +0.2 pts | $4.98M | $194 | $1.7K | — | 2y |
| 55 | Who will be Trump's next Press Secretary? KalshiPolitics | Scott Jennings20% Maria Bartiromo14% +44 more | — | -1.0 pts | $4.95M | $8.0K | $68.0K | — | 2y |
| 56 | When will Apple release the iPhone 18? KalshiTech & Science | Before October1.0% No99% | — | -1.0 pts | $4.59M | $2.9K | $122.8K | — | 197d |
| 57 | ![]() Which party will win the Senate in 2026? PolymarketPolitics | Democratic Party54% Republican Party48% | +1.0 pts | $4.45M | $49.0K | — | $503.8K | 48d | |
| 58 | Paramount76% None before July 202719% +1 more | — | -2.0 pts | $4.29M | $1.4K | $2.2K | — | 288d | |
| 59 | Who will leave their role in the Trump administration in 2026? Polymarket USKalshi⚡ 12pt gap▼ compare | Kash Patel23% No77% | — | +1.0 pts | $4.27M | $4.5K | $15.6K | — | 108d |
| 60 | NL MVP Winner? Polymarket USKalshi▼ compare | Pete Crow-Armstrong97% Shohei Ohtani1.0% +51 more | — | — | $4.11M | $16.1K | $31.1K | — | 84d |
| 61 | ![]() Which company has the best AI model end of September? PolymarketPolymarket USKalshi⚡ 31pt gap▼ compare | Anthropic96% Google1.9% +19 more | +0.4 pts | $3.79M | $98.2K | $1.8K | $1.43M | 15d | |
| 62 | ![]() Berlin State Election Winner PolymarketKalshiManifold⚡ 6pt gap▼ compare | Linke63% CDU28% +6 more | -5.0 pts | $3.78M | $94.4K | $2.4K | $604.5K | 4d | |
| 63 | Michigan Senate winner? KalshiPolitics | Abdul El-Sayed62% Mike Rogers40% | — | +1.0 pts | $3.54M | $6.6K | $12.1K | — | 1y |
| 64 | ![]() Fed rate hike by...? PolymarketEconomics | October Meeting90% September Meeting88% | +6.5 pts | $3.49M | $105.5K | — | $157.1K | 43d | |
| 65 | NL Rookie of the Year Winner? Polymarket USKalshi▼ compare | Sal Stewart89% JJ Wetherholt7.0% +28 more | — | +1.0 pts | $3.48M | $6.3K | $72.1K | — | 84d |
| 66 | Recession this year? KalshiEconomics | Starts4.0% No96% | — | -3.0 pts | $3.47M | $587 | $14.7K | — | 138d |
| 67 | Which leaders will leave office in 2026? KalshiPolitics | Benjamin Netanyahu45% No55% | — | +1.0 pts | $3.36M | $1.1K | $4.5K | — | 108d |
| 68 | Will the US take control of any part of Greenland? KalshiPolitics | Before 20273.1% No97% | — | — | $3.35M | $19 | $100 | — | 2y |
| 69 | NL Cy Young Winner? Polymarket USKalshi▼ compare | Jacob Misiorowski93% Chris Sale2.0% +44 more | — | +2.0 pts | $3.24M | $1.4K | $4.8K | — | 84d |
| 70 | Ohio Senate winner? KalshiPolitics | Sherrod Brown54% Jon Husted46% | — | — | $3.23M | $24.3K | $47.6K | — | 1y |
| 71 | Before Jan 1, 20278.0% No92% | — | — | $3.19M | $441 | $5.5K | — | 107d | |
| 72 | ![]() US x Iran Effective Ceasefire begins by...? (2 week pause) PolymarketPolitics | September 3097% September 1897% +3 more | +1.8 pts | $3.17M | $692.6K | — | $194.9K | 15d | |
| 73 | ![]() Anthropic IPO by __? PolymarketPolymarket US▼ compare | December 15, 202685% December 31, 202684% +6 more | -0.5 pts | $3.14M | $55.0K | — | $139.1K | 288d | |
| 74 | Time's Person of the Year for 2026 Polymarket USKalshi▼ compare | Erling Haaland22% Bad Bunny12% +14 more | — | -2.0 pts | $2.93M | $3.3K | $25.0K | — | 107d |
| 75 | When will Bitcoin cross $100k again? Polymarket USKalshi▼ compare | Before October 20263.0% No97% | — | -1.0 pts | $2.60M | $3.5K | $31.0K | — | 107d |
| 76 | ![]() Iran-Oman Hormuz Management Agreement by...? PolymarketWorld | October 3145% September 3026% +2 more | +4.0 pts | $2.42M | $65.6K | — | $146.6K | 46d | |
| 77 | Pro Basketball Eastern Conference Champion Polymarket USKalshi▼ compare | Philadelphia24% New York21% +13 more | — | +2.0 pts | $1.89M | $15.5K | $67.1K | — | 2y |
| 78 | Top artist on Spotify in 2026? Polymarket USKalshiManifold⚡ 5pt gap▼ compare | Drake80% Taylor Swift10% +14 more | — | +2.0 pts | $1.81M | $1.3K | $6.7K | — | 106d |
| 79 | Pro Football Worst Regular Season Record? Polymarket USKalshi⚡ 37pt gap▼ compare | Baltimore11% Buffalo11% +30 more | — | -1.0 pts | $1.75M | $5.9K | $61.4K | — | 160d |
| 80 | Pro Basketball MVP Winner Polymarket USKalshi⚡ 5pt gap▼ compare | Victor Wembanyama31% Shai Gilgeous-Alexander17% +51 more | — | -1.0 pts | $1.41M | $321 | $4.5K | — | 1y |
| 81 | NFC East Division Winner Polymarket USKalshi⚡ 5pt gap▼ compare | Philadelphia52% New York G23% +2 more | — | +4.0 pts | $1.32M | $26.2K | $65.6K | — | 132d |
| 82 | Who will be arrested in 2026? Polymarket USKalshi▼ compare | Gavin Newsom5.0% No95% | — | — | $1.27M | $832 | $5.8K | — | 107d |
| 83 | Liga MX Apertura Champion Polymarket USKalshi⚡ 9pt gap▼ compare | Guadalajara25% Toluca20% +16 more | — | +4.0 pts | $1.18M | $2.8K | $16.2K | — | 122d |
| 84 | Oscar Winner: Best Actor Polymarket USKalshi⚡ 8pt gap▼ compare | John Malkovich25% Matt Damon24% +21 more | — | — | $997.0K | $5.9K | $32.7K | — | 1y |
| 85 | Nebraska Senate winner? Polymarket USKalshi▼ compare | Pete Ricketts70% Dan Osborn30% +1 more | — | — | $989.3K | $49.4K | $117.9K | — | 1y |
| 86 | How many Senate seats will Republicans hold after the Midterms? Polymarket USKalshi▼ compare | 5016% 4915% +13 more | — | +1.0 pts | $904.2K | $792 | $16.1K | — | 139d |
| 87 | Chicago Pro Football Team: Relocation Polymarket USKalshi⚡ 8pt gap▼ compare | A new location in Illinois56% Indiana36% +2 more | — | -5.0 pts | $899.5K | $105 | $281 | — | 1y |
| 88 | Lightweight Title Holder on Dec 31, 2026? Polymarket USKalshi⚡ 8pt gap▼ compare | Justin Gaethje90% Mauricio Ruffy9.0% +10 more | — | +1.0 pts | $825.8K | $685 | $5.6K | — | 107d |
| 89 | NFC North Division Winner Polymarket USKalshi▼ compare | Detroit35% Chicago30% +2 more | — | +4.0 pts | $810.1K | $9.0K | $37.7K | — | 132d |
| 90 | AFC North Division Winner Polymarket USKalshi▼ compare | Baltimore51% Cincinnati35% +2 more | — | +1.0 pts | $730.7K | $2.1K | $6.4K | — | 132d |
| 91 | NFC South Division Winner Polymarket USKalshi▼ compare | Tampa Bay30% New Orleans30% +2 more | — | -1.0 pts | $639.9K | $7.0K | $24.4K | — | 132d |
| 92 | Will the Fed do a rate cut greater than 25bps this year? Polymarket USKalshi⚡ 10pt gap▼ compare | In 20263.0% No97% | — | +1.9 pts | $621.7K | $3 | $113 | — | 108d |
| 93 | AFC West Division Winner Polymarket USKalshi▼ compare | Kansas City56% Denver19% +2 more | — | +22.0 pts | $592.0K | $22.1K | $64.3K | — | 132d |
| 94 | NFC West Division Winner Polymarket USKalshi▼ compare | Seattle34% San Francisco33% +2 more | — | — | $578.7K | $1.8K | $12.8K | — | 132d |
| 95 | ![]() Lions vs. Bills PolymarketPolymarket US⚡ 37pt gap▼ compare | O/U 26.599% O/U 24.596% +313 more | — | — | $562.3K | $56.9K | — | $1.30M | 2d |
| 96 | Pro Basketball Western Conference Champion Polymarket USKalshi▼ compare | Oklahoma City35% San Antonio35% +13 more | — | +2.0 pts | $526.3K | $316 | $1.8K | — | 2y |
| 97 | Montana Senate winner? Polymarket USKalshi⚡ 5pt gap▼ compare | Kurt Alme92% Seth Bodnar7.9% +1 more | — | +0.2 pts | $520.5K | $481 | $5.4K | — | 1y |
| 98 | Tyreek Hill's Next Team Polymarket USKalshi⚡ 30pt gap▼ compare | Kansas City31% Stays with Miami or Retires24% +30 more | — | +8.0 pts | $425.6K | $150 | $1.3K | — | 106d |
| 99 | Top Song on Spotify in 2026? Polymarket USKalshi▼ compare | End of Beginning78% Babydoll15% +26 more | — | +2.0 pts | $425.2K | $4.0K | $5.7K | — | 106d |
| 100 | AFC East Division Winner Polymarket USKalshi▼ compare | Buffalo58% New England31% +2 more | — | -8.0 pts | $424.9K | $14.2K | $38.4K | — | 132d |
| 101 | AFC South Division Winner Polymarket USKalshi▼ compare | Houston41% Jacksonville41% +2 more | — | -3.0 pts | $384.2K | $5.6K | $14.3K | — | 132d |
| 102 | Light Heavyweight Title on Dec 31, 2026? Polymarket USKalshi⚡ 7pt gap▼ compare | Carlos Ulberg94% Magomed Ankalaev3.0% +8 more | — | +2.0 pts | $367.9K | $387 | $2.5K | — | 107d |
| 103 | Welterweight Title Holder on Dec 31, 2026? Polymarket USKalshi⚡ 40pt gap▼ compare | Islam Makhachev92% Carlos Prates8.0% +9 more | — | +3.0 pts | $362.4K | $1.5K | $2.8K | — | 107d |
| 104 | Heavyweight Title on Dec 31, 2026? Polymarket USKalshi⚡ 22pt gap▼ compare | Ciryl Gane86% Alexander Volkov16% +10 more | — | +21.0 pts | $347.7K | $9.7K | $52.3K | — | 107d |
| 105 | Michigan Governor winner? Polymarket USKalshi▼ compare | Jocelyn Benson93% John James12% +1 more | — | +0.2 pts | $335.6K | $1 | $1 | — | 1y |
| 106 | Pro Basketball Eastern Conference #1 Seed Polymarket USKalshi⚡ 23pt gap▼ compare | New York22% Philadelphia19% +13 more | — | +1.0 pts | $273.1K | $501 | $3.9K | — | 273d |
| 107 | Middleweight Title Holder on Dec 31, 2026? Polymarket USKalshi⚡ 10pt gap▼ compare | Sean Strickland57% Nassourdine Imavov38% +6 more | — | — | $227.5K | $69 | $139 | — | 107d |
| 108 | Who will hold more governorships after the midterms? Polymarket USKalshi⚡ 5pt gap▼ compare | Democratic Party63% Republican Party27% +1 more | — | +1.0 pts | $226.3K | $153 | $244 | — | 108d |
| 109 | Flyweight Title Holder on Dec 31, 2026? Polymarket USKalshi▼ compare | Joshua Van51% Alexandre Pantoja50% +7 more | — | +1.0 pts | $218.2K | $257 | $966 | — | 107d |
| 110 | Who will Donald Trump meet in 2026? Polymarket USKalshi⚡ 9pt gap▼ compare | Vladimir Putin57% No43% | — | -3.0 pts | $211.2K | $209 | $383 | — | 108d |
| 111 | Serie A Champion Polymarket USKalshi▼ compare | Inter55% Roma22% +18 more | — | +1.0 pts | $205.4K | $1.3K | $10.3K | — | 271d |
| 112 | In early 2028, will an AI be able to generate a full high-quality movie to a prompt? ManifoldTech & Science | Yes32% No68% | — | $137.9K | M$20.8K | — | $209 | 1y | |
| 113 | ![]() Ipswich Town FC vs. Arsenal FC PolymarketPolymarket US⚡ 21pt gap▼ compare | Arsenal FC76% Draw (Ipswich Town FC vs. Arsenal FC)17% +1 more | — | +6.0 pts | $105.4K | $49.0K | — | $396.6K | 10h |
| 114 | Top 10 Fantasy WR Polymarket USKalshi⚡ 35pt gap▼ compare | Ja'Marr Chase36% No64% | — | -22.0 pts | $75.7K | $749 | $1.8K | — | 125d |
| 115 | Will AI wipe out humanity before the year 2030? ManifoldTech & Science | Yes5.1% No95% | — | $73.7K | M$974 | — | $26 | 3y | |
| 116 | Michigan Senate margin of victory Polymarket USKalshi⚡ 20pt gap▼ compare | Democrats, 1+ pts60% No40% | — | +10.0 pts | $58.7K | $966 | $2.9K | — | 1y |
| 117 | Pro Football Coaches Out Before March Polymarket USKalshi▼ compare | Brian Schottenheimer0.0% No100% | — | — | $37.4K | $574 | $1.4K | — | 166d |
| 118 | NE-01 House winner? Polymarket USKalshi⚡ 8pt gap▼ compare | Mike Flood92% Chris Backemeyer7.6% +1 more | — | +41.9 pts | $22.0K | $589 | $1.2K | — | 1y |
| 119 | Yes53% No47% | — | $20.4K | M$3.1K | — | $44 | 2y | ||
| 120 | Yes12% No88% | — | $19.0K | M$2.2K | — | $133 | 3y | ||
| 121 | Yes4.2% No96% | — | $12.3K | M$33.4K | — | $10 | 107d | ||
| 122 | New Hampshire Senate margin of victory Polymarket USKalshi⚡ 31pt gap▼ compare | Democrats, 2+ pts71% No29% | — | -12.0 pts | $9.7K | $1.6K | $3.0K | — | 1y |
| 123 | Will AI pass the Longbets version of the Turing test by the end of 2029? ManifoldTech & Science | Yes53% No47% | — | $7.5K | M$1.2K | — | $101 | 3y | |
| 124 | Yes32% No68% | — | $6.8K | M$1.1K | — | $52 | 1y | ||
| 125 | Yes64% No36% | — | $6.7K | M$5.1K | — | $129 | 3y | ||
| 126 | Yes16% No84% | — | $6.2K | M$1.2K | — | $1.0K | 107d | ||
| 127 | Yes80% No20% | — | $5.4K | M$1.5K | — | $28 | 1y | ||
| 128 | Yes9.6% No90% | — | $5.1K | M$1.6K | — | $200 | 50d | ||
| 129 | Anthropic flips Apple before 2030? ManifoldTech & Science | Yes45% No55% | — | $4.8K | M$2.9K | — | $10 | 4y | |
| 130 | Yes66% No34% | — | $2.5K | M$1.0K | — | $510 | 3y | ||
| 131 | Yes49% No51% | — | $1.9K | M$42.1K | — | $52 | 107d | ||
| 132 | Will Republicans win the Senate in the 2026 elections? ManifoldPolitics | Yes48% No52% | — | $1.6K | M$2.3K | — | $200 | 76d | |
| 133 | Yes46% No54% | — | $1.1K | M$2.0K | — | $505 | 18d | ||
| 134 | Yes20% No80% | — | $985 | M$46.0K | — | $10 | 3y | ||
| 135 | Yes3.8% No96% | — | $827 | M$961 | — | $100 | 57d | ||
| 136 | AI outperforms humans in all mathematical research areas by 2028? ManifoldTech & Science | Yes63% No37% | — | $799 | M$826 | — | $21 | 1y | |
| 137 | Will there be an assassination attempt on a CEO of a major AI lab by January 1, 2030? ManifoldTech & Science | Yes98% No1.5% | — | $732 | M$12.1K | — | $10 | 3y | |
| 138 | [ACX 2026] Will OpenAI file for an IPO during 2026? ManifoldTech & Science | Yes6.5% No93% | — | $695 | M$2.4K | — | $51 | 107d | |
| 139 | Yes60% No40% | — | $588 | M$1.3K | — | $62 | 3y | ||
| 140 | Yes78% No22% | — | — | $486 | M$2.5K | — | $100 | 106d | |
| 141 | Yes96% No4.2% | — | $434 | M$3.5K | — | $100 | 1y | ||
| 142 | Yes87% No13% | — | $371 | M$1.0K | — | $14 | 110d | ||
| 143 | Will much AI research be nationalized by 2027? ManifoldTech & Science | Yes7.1% No93% | — | $367 | M$4.0K | — | $100 | 108d | |
| 144 | Yes15% No85% | — | $342 | M$1.2K | — | $10 | 111d | ||
| 145 | Yes96% No4.0% | — | — | $340 | M$965 | — | $110 | 107d | |
| 146 | Yes95% No5.0% | — | $318 | M$2.0K | — | $20 | 107d | ||
| 147 | Yes11% No89% | — | — | $291 | M$2.0K | — | $150 | 1y | |
| 148 | Yes69% No31% | — | $254 | M$2.3K | — | $100 | 106d | ||
| 149 | Yes77% No23% | — | $252 | M$951 | — | $10 | 166d | ||
| 150 | Yes4.6% No95% | — | $249 | M$14.0K | — | $110 | 107d | ||
| 151 | Yes5.6% No94% | — | $248 | M$23.0K | — | $100 | 107d | ||
| 152 | Yes10% No90% | — | — | $216 | M$2.0K | — | $100 | 107d | |
| 153 | Yes49% No51% | — | $211 | M$1.0K | — | $100 | 107d | ||
| 154 | Yes96% No4.1% | — | $199 | M$5.9K | — | $10 | 107d | ||
| 155 | Will Anthropic or OpenAI add a higher tier subscription >= 400$ in 2026? ManifoldTech & Science | Yes26% No74% | — | $193 | M$1.1K | — | $60 | 107d | |
| 156 | Yes88% No12% | — | $189 | M$6.5K | — | $100 | 106d | ||
| 157 | Yes74% No26% | — | $186 | M$1.1K | — | $100 | 289d | ||
| 158 | Yes20% No80% | — | $170 | M$856 | — | $20 | 107d | ||
| 159 | Yes14% No86% | — | $167 | M$827 | — | $56 | 106d | ||
| 160 | Steam Frame under $750? Manifold | Yes1.0% No99% | — | $159 | M$1.6K | — | $10 | 73d | |
| 161 | Yes13% No87% | — | $156 | M$3.0K | — | $100 | 1y | ||
| 162 | Yes1.0% No99% | — | $150 | M$3.8K | — | $10 | 12d | ||
| 163 | Yes99% No1.3% | — | $149 | M$1.1K | — | $10 | 6d | ||
| 164 | Will the next full gemini model be as good as opus 4.7 or gpt 5.5 at coding? ManifoldTech & Science | Yes94% No5.7% | — | $147 | M$2.3K | — | $10 | 15d | |
| 165 | Yes1.1% No99% | — | — | $130 | M$2.5K | — | $10 | 107d |






































