Crypto Prediction Markets
Bitcoin, Ethereum, tokens and on-chain event contracts. Ranked by 24-hour volume across venues.
| # | Market | Odds | 7d | 24h | 24h Vol ↓ | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() What price will Bitcoin hit in July? PolymarketCrypto | ↓ 62,50054% ↑ 67,50025% +17 more | — | +4.5 pts | $900.8K | — | $1.33M | 7d |
| 2 | ![]() Bitcoin above ___ on July 25? PolymarketCrypto | 54,000100% 56,000100% +9 more | — | — | $347.9K | — | $961.9K | 15h |
| 3 | ![]() Total commitments for the RipCars public sale on MetaDAO PolymarketCrypto | >27.5M100% >30M98% +10 more | — | +10.0 pts | $179.1K | — | $190.7K | 38d |
| 4 | ![]() Clarity Act signed into law in 2026? PolymarketPolitics | No68% Yes33% | — | -3.0 pts | $151.8K | — | $71.4K | 160d |
| 5 | ![]() What price will Bitcoin hit July 20-26? PolymarketCrypto | ↓ 62,0006.5% ↓ 60,0001.7% +11 more | — | -8.0 pts | $135.5K | — | $324.4K | 2d |
| 6 | ![]() What price will Bitcoin hit in 2026? PolymarketCrypto | ↓ 60,00073% ↑ 70,00072% +30 more | — | +1.5 pts | $126.9K | — | $2.24M | 160d |
| 7 | ![]() What price will Bitcoin hit on July 24? PolymarketCrypto | ↓ 63,0001.7% ↓ 61,0000.4% +12 more | — | — | $118.5K | — | $225.1K | 3h |
| 8 | ![]() What price will Ethereum hit in July? PolymarketCrypto | ↓ 1,80057% ↑ 2,00024% +16 more | — | -3.6 pts | $78.2K | — | $632.6K | 7d |
| 9 | ![]() Bitcoin Up or Down on July 25? PolymarketCrypto | Up59% Down42% | — | +8.5 pts | $63.7K | — | $27.4K | 15h |
| 10 | ![]() What price will Ethereum hit July 20-26? PolymarketCrypto | ↓ 1,80014% ↑ 2,0002.3% +12 more | — | -20.0 pts | $61.7K | — | $261.8K | 2d |
| 11 | ![]() Ethereum above ___ on July 25? PolymarketCrypto | 1,300100% 1,400100% +9 more | — | — | $58.9K | — | $307.7K | 15h |
| 12 | ![]() Predict.fun FDV above ___ one day after launch? PolymarketCrypto | $50M91% $100M86% +9 more | — | -0.7 pts | $47.8K | — | $247.7K | 1y |
| 13 | ![]() What price will Ethereum hit in 2026? PolymarketCrypto | ↑ 2,00085% ↑ 2,25062% +21 more | — | -1.5 pts | $47.5K | — | $1.12M | 160d |
| 14 | BTC price on Jul 31, 2026 at 5pm EDT? KalshiCrypto | $52,500 or above0.0% No100% | — | — | $40.8K | $76.4K | — | 6d |
| 15 | ![]() Bitcoin price on July 25? PolymarketCrypto | 64,000-66,00070% 62,000-64,00030% +9 more | — | +15.5 pts | $36.7K | — | $333.7K | 15h |
| 16 | ![]() Bitcoin above ___ on July 26? PolymarketCrypto | 54,000100% 56,000100% +9 more | — | — | $36.5K | — | $302.4K | 1d |
| 17 | ![]() What price will XRP hit in July? PolymarketCrypto | ↓ 1.0021% ↑ 1.2019% +13 more | — | — | $35.1K | — | $426.8K | 7d |
| 18 | ![]() What price will Solana hit in July? PolymarketCrypto | ↓ 7035% ↑ 8017% +14 more | — | +7.5 pts | $34.4K | — | $693.2K | 7d |
| 19 | ![]() Bitcoin above ___ on July 27? PolymarketCrypto | 56,000100% 58,00099% +9 more | — | +0.1 pts | $27.6K | — | $249.8K | 2d |
| 20 | How high will BTC get in July? KalshiCrypto | Above $67,500.0018% No82% | — | -19.0 pts | $26.1K | $178.3K | — | 7d |
| 21 | ![]() Bitcoin Up or Down - July 24, 8:35PM-8:40PM ET PolymarketCrypto | Down100% Up0.1% | — | — | $21.5K | — | $4.8K | Closed |
| 22 | ![]() Ethereum price on July 25? PolymarketCrypto | 1,800-1,90098% 1,900-2,0001.7% +9 more | — | +32.6 pts | $19.5K | — | $202.1K | 15h |
| 23 | ![]() What price will Ethereum hit on July 24? PolymarketCrypto | ↑ 1,9500.4% ↓ 1,8000.3% +10 more | — | — | $19.3K | — | $100.3K | 3h |
| 24 | ![]() Bitcoin all time high by ___? PolymarketCrypto | December 31, 20265.9% September 30, 20261.7% | — | +0.1 pts | $18.0K | — | $236.4K | 160d |
| 25 | ![]() What price will Solana hit on July 24? PolymarketCrypto | ↓ 701.5% ↑ 850.4% +7 more | — | — | $11.9K | — | $85.8K | 3h |
| 26 | ![]() Solana price on July 25? PolymarketCrypto | 70-8099% 60-700.5% +9 more | — | +4.4 pts | $11.3K | — | $153.4K | 15h |
| 27 | ![]() Ethereum above ___ on July 26? PolymarketCrypto | 1,400100% 1,500100% +9 more | — | +0.9 pts | $11.2K | — | $203.4K | 1d |
| 28 | ![]() XRP above ___ on July 25? PolymarketCrypto | 0.60100% 0.70100% +9 more | — | — | $9.1K | — | $192.7K | 15h |
| 29 | ![]() Solana above ___ on July 25? PolymarketCrypto | 20100% 30100% +9 more | — | — | $8.1K | — | $191.3K | 15h |
| 30 | ![]() What price will Solana hit July 20-26? PolymarketCrypto | ↓ 709.1% ↓ 601.6% +12 more | — | +2.5 pts | $8.0K | — | $383.7K | 2d |
| 31 | ![]() Variational FDV above ___ one day after launch? PolymarketCrypto | $100M96% $200M95% +8 more | — | -0.1 pts | $7.7K | — | $173.2K | 1y |
| 32 | ETH price on Jul 31, 2026 at 5pm EDT? KalshiCrypto | $850 or above99% No1.0% | — | +99.0 pts | $7.3K | $9.0K | — | 6d |
| 33 | ![]() Bitcoin above ___ on July 30? PolymarketCrypto | 54,00099% 56,00099% +9 more | — | +0.6 pts | $7.3K | — | $136.7K | 5d |
| 34 | ![]() Opensea FDV above ___ one day after launch? PolymarketCrypto | $100M21% $100M20% +6 more | — | — | $7.2K | — | $145.4K | 160d |
| 35 | ![]() Bitcoin above ___ on July 28? PolymarketCrypto | 56,000100% 58,00099% +9 more | — | +0.1 pts | $6.3K | — | $142.0K | 3d |
| 36 | ![]() Bitcoin Up or Down - July 24, 8:30PM-8:45PM ET PolymarketCrypto | Down84% Up17% | — | -4.0 pts | $6.3K | — | $2.1K | 2m |
| 37 | ![]() Metamask FDV above ___ one day after launch? PolymarketCrypto | $300M18% $100M16% +6 more | — | +4.5 pts | $6.2K | — | $119.8K | 160d |
| 38 | ![]() Bitcoin Up or Down - July 24, 8PM ET PolymarketCrypto | Up66% Down35% | — | +15.0 pts | $6.0K | — | $3.9K | 17m |
| 39 | ![]() GRVT FDV above ___ one day after launch? PolymarketCrypto | $50M98% $100M97% +12 more | — | -0.3 pts | $5.9K | — | $155.4K | 1y |
| 40 | How high will BNB get in 2026? KalshiCrypto | Above $600.0091% No9.0% | — | — | $5.2K | $11.0K | — | 160d |
| 41 | ![]() Ethereum Up or Down on July 25? PolymarketCrypto | Up56% Down44% | — | +6.5 pts | $5.2K | — | $27.6K | 15h |
| 42 | How low will Bitcoin get in 2026? KalshiCrypto | Below $55,000.0056% No44% | — | — | $5.1K | $12.1K | — | 160d |
| 43 | ![]() Will Trump pardon SBF by July 31? PolymarketPolitics | No100% Yes0.4% | — | -0.1 pts | $5.0K | — | $73.7K | 6d |
| 44 | ![]() Ethereum above ___ on July 27? PolymarketCrypto | 1,400100% 1,500100% +9 more | — | +0.4 pts | $4.7K | — | $146.6K | 2d |
| 45 | ![]() Bitcoin price on July 26? PolymarketCrypto | 64,000-66,00056% 62,000-64,00041% +9 more | — | +9.5 pts | $4.4K | — | $155.1K | 1d |
| 46 | ![]() What price will Hyperliquid hit in 2026? PolymarketCrypto | ↓ 5069% ↑ 8048% +8 more | — | +2.0 pts | $4.1K | — | $123.5K | 160d |
| 47 | ![]() Will Opensea launch a token by ___? PolymarketCrypto | December 31, 202620% September 30, 20263.8% | — | -4.5 pts | $3.8K | — | $9.8K | 160d |
| 48 | ![]() Will Satoshi move any Bitcoin in 2026? PolymarketCrypto | No94% Yes5.8% | — | — | $3.7K | — | $83.3K | 160d |
| 49 | ![]() Bitcoin best month in 2026? PolymarketCrypto | December20% November18% +5 more | — | — | $3.6K | — | $54.8K | 160d |
| 50 | ![]() What price will XRP hit July 20-26? PolymarketCrypto | ↓ 0.901.6% ↓ 0.801.6% +12 more | — | — | $3.6K | — | $132.5K | 2d |
| 51 | ![]() What price will XRP hit on July 24? PolymarketCrypto | ↑ 1.151.6% ↓ 1.051.6% +7 more | — | — | $3.5K | — | $51.6K | 3h |
| 52 | ![]() Extended FDV above ___ one day after launch? PolymarketCrypto | $150M77% $300M47% +5 more | — | -0.5 pts | $3.4K | — | $213.5K | 160d |
| 53 | ![]() When will Bitcoin hit $150k? PolymarketCrypto | No97% Yes3.5% | — | — | $3.2K | — | $189.8K | 160d |
| 54 | ![]() Ethereum price on July 26? PolymarketCrypto | 1,800-1,90083% 1,900-2,00014% +9 more | — | +26.5 pts | $3.1K | — | $80.8K | 1d |
| 55 | Bitcoin price at the end of 2026 KalshiCrypto | 65,000 to 69,999.9913% 60,000 to 64,999.9910% +26 more | — | +0.5 pts | $3.1K | $51.4K | — | 160d |
| 56 | ![]() Will Ventuals launch a token by ___ ? PolymarketCrypto | December 31 20264.5% September 30 20261.5% | — | +1.0 pts | $3.1K | — | $6.9K | 160d |
| 57 | ![]() Bitcoin above ___ on July 29? PolymarketCrypto | 56,00099% 58,00099% +9 more | — | +0.4 pts | $2.9K | — | $157.9K | 4d |
| 58 | ![]() Total commitments for the TownSquare public sale on Sonar PolymarketCrypto | >1.5M90% >2M48% +5 more | — | +4.0 pts | $2.8K | — | $5.9K | 38d |
| 59 | ![]() Ethereum Up or Down - July 24, 8:30PM-8:45PM ET PolymarketCrypto | Down98% Up2.5% | — | -28.0 pts | $2.7K | — | $1.1K | 2m |
| 60 | ![]() Will Predict.fun launch a token by ___? PolymarketCrypto | December 31, 202787% September 30, 202775% +4 more | — | +6.4 pts | $2.5K | — | $15.2K | 1y |
| 61 | ![]() XRP price on July 25? PolymarketCrypto | 1.00-1.1068% 1.10-1.2034% +9 more | — | +24.0 pts | $2.4K | — | $116.6K | 15h |
| 62 | ![]() Will OnRe launch a token by ___? PolymarketCrypto | December 31, 202773% September 30, 202772% +4 more | — | — | $2.3K | — | $3.9K | 1y |
| 63 | ![]() Bitcoin price on July 28? PolymarketCrypto | 64,000-66,00038% 62,000-64,00034% +9 more | — | +3.5 pts | $2.3K | — | $53.0K | 3d |
| 64 | ![]() Puffpaw FDV above ___ one day after launch? PolymarketCrypto | $50M44% $100M33% +3 more | — | — | $2.2K | — | $70.5K | 160d |
| 65 | ![]() Will Codex launch a token by ___? PolymarketCrypto | March 31, 202749% December 31, 202749% +4 more | — | +3.5 pts | $2.1K | — | $1.2K | 1y |
| 66 | ![]() What price will Solana hit in 2026? PolymarketCrypto | ↑ 9065% ↓ 6054% +19 more | — | -6.5 pts | $2.0K | — | $180.3K | 160d |
| 67 | How low will Ethereum get in 2026? KalshiCrypto | Below $1,500.0056% No44% | — | +7.0 pts | $1.8K | $3.7K | — | 160d |
| 68 | SOL price on Jul 31, 2026 at 5pm EDT? KalshiCrypto | $50 or above97% No3.0% | — | +97.0 pts | $1.4K | $2.1K | — | 6d |
| 69 | How high will ETH get in July? KalshiCrypto | Above $2,000.0022% No78% | — | -10.0 pts | $1.3K | $10.3K | — | 7d |
| 70 | Will Bitcoin be higher 7 days from now? ManifoldCrypto | Yes41% No59% | — | — | M$2.3K | — | $10 | 4d |
| 71 | Bitcoin $140K in 2026? ManifoldCrypto | Yes6.2% No94% | — | — | M$493 | — | $10 | 160d |



















