Sports Prediction Markets
Matches, tournaments and season outcomes. Ranked by 24-hour volume across venues.
| # | Market | Odds | 7d | 24h | 24h Vol ↓ | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|
| 1 | LeBron James Next Team KalshiSports | Philadelphia99% Boston1.0% +28 more | — | +90.0 pts | $7.82M | $14.58M | — | 90d |
| 2 | ![]() NBA: LeBron James Next Team PolymarketSports | Philadelphia 76ers100% Miami Heat0.1% +28 more | — | +90.6 pts | $4.00M | — | $8.53M | 98d |
| 3 | ![]() NBA: 2027 Champion PolymarketSports | Oklahoma City Thunder24% San Antonio Spurs20% +28 more | — | -1.0 pts | $1.43M | — | $10.03M | 340d |
| 4 | ![]() World Cup Final: U.S. Viewership PolymarketSports | 46m-50m100% 58m+0.1% | — | +4.5 pts | $955.6K | — | $1.77M | Closed |
| 5 | ![]() Los Angeles Dodgers vs. New York Mets PolymarketSports | Extra Innings50% O/U 4.550% +17 more | — | +42.5 pts | $931.6K | — | $581.5K | 6d |
| 6 | ![]() Chicago Cubs vs. Pittsburgh Pirates PolymarketSports | O/U 3.554% O/U 5.550% +10 more | — | — | $929.7K | — | $570.3K | 6d |
| 7 | ![]() Cleveland Guardians vs. Tampa Bay Rays PolymarketSports | 1st 5 Innings Spread -1.5100% Spread -1.590% +18 more | — | +67.0 pts | $886.9K | — | $505.6K | 6d |
| 8 | ![]() Cincinnati Reds vs. St. Louis Cardinals PolymarketSports | 1st 5 Innings O/U 4.555% 1st 5 Innings O/U 3.553% +17 more | — | +4.0 pts | $810.2K | — | $815.1K | 6d |
| 9 | ![]() New York Yankees vs. Philadelphia Phillies PolymarketSports | New York Yankees vs. Philadelphia Phillies78% O/U 2.556% +12 more | — | +32.0 pts | $647.6K | — | $521.2K | 6d |
| 10 | Map Handicap: NRG (-1.5) vs FURIA Esports (+1.5)100% Map 2 Rounds Handicap: NRG (-3.5) vs FURIA Esports (+3.5)100% +26 more | — | +52.9 pts | $612.9K | — | $4.09M | 2h | |
| 11 | ![]() Arizona Diamondbacks vs. Washington Nationals PolymarketSports | O/U 6.560% Spread -3.550% +10 more | — | — | $528.5K | — | $734.2K | 6d |
| 12 | ![]() San Diego Padres vs. Miami Marlins PolymarketSports | O/U 6.554% 1st 5 Innings Spread -1.550% +16 more | — | — | $509.5K | — | $23.9K | 6d |
| 13 | ![]() Houston Astros vs. Chicago White Sox PolymarketSports | 1st 5 Innings O/U 3.578% Spread -1.571% +15 more | — | +13.5 pts | $503.0K | — | $728.7K | 6d |
| 14 | ![]() Ballon d'Or Winner 2026 PolymarketSports | Harry Kane41% Lamine Yamal25% +29 more | — | — | $488.3K | — | $12.52M | 97d |
| 15 | ![]() Atlanta Braves vs. Baltimore Orioles PolymarketSports | O/U 6.578% O/U 7.557% +13 more | — | — | $453.9K | — | $351.8K | 6d |
| 16 | ![]() Kansas City Royals vs. Detroit Tigers PolymarketSports | O/U 3.556% Extra Innings50% +12 more | — | — | $399.3K | — | $490.6K | 6d |
| 17 | 2027 Pro Basketball Champion KalshiSports | Oklahoma City21% San Antonio20% +28 more | — | — | $368.4K | $3.74M | — | 3y |
| 18 | ![]() Racing Club vs. Gimnasia y Esgrima de La Plata - More Markets PolymarketSports | O/U 0.5100% O/U 1.5100% +31 more | — | +11.9 pts | $347.4K | — | $1.13M | Closed |
| 19 | ![]() Bloomfield Hills: Alex Michelsen vs Mark Lajal PolymarketSports | Bloomfield Hills: Alex Michelsen vs Mark Lajal100% Bloomfield Hills: Alex Michelsen vs Mark Lajal Set 2 Winner100% +10 more | — | — | $312.2K | — | $261.7K | 6d |
| 20 | ![]() Winnipeg: Shintaro Mochizuki vs Johannus Monday PolymarketSports | Winnipeg: Shintaro Mochizuki vs Johannus Monday100% Completed Match100% +10 more | — | — | $311.7K | — | $256.4K | 6d |
| 21 | Map 1 Winner100% Map 1 Rounds Handicap: 100 Thieves (-3.5) vs KRÜ Esports (+3.5)100% +39 more | — | +34.9 pts | $289.2K | — | $711.1K | 4h | |
| 22 | ![]() Racing Club vs. Gimnasia y Esgrima de La Plata PolymarketSports | Racing Club100% Draw (Racing Club vs. Gimnasia y Esgrima de La Plata)0.1% +1 more | — | +46.5 pts | $279.7K | — | $701.9K | Closed |
| 23 | ![]() Winnipeg: Liam Draxl vs Clement Chidekh PolymarketSports | Winnipeg: Liam Draxl vs Clement Chidekh Set 1 O/U 8.5100% Winnipeg: Liam Draxl vs Clement Chidekh Set 1 O/U 9.5100% +14 more | — | — | $276.8K | — | $226.8K | 6d |
| 24 | ![]() Athletics vs. Minnesota Twins PolymarketSports | 1st 5 Innings O/U 2.576% 1st 5 Innings O/U 3.569% +16 more | — | -4.0 pts | $254.6K | — | $756.3K | 6d |
| 25 | ![]() Toronto Blue Jays vs. Boston Red Sox PolymarketSports | Spread -1.574% O/U 6.565% +15 more | — | +37.5 pts | $251.8K | — | $493.0K | 6d |
| 26 | ![]() The Hundred: Birmingham Phoenix vs Trent Rockets PolymarketSports | The Hundred: Birmingham Phoenix vs Trent Rockets100% The Hundred: Birmingham Phoenix vs Trent Rockets - Completed match?53% +1 more | — | +56.5 pts | $195.1K | — | $175.8K | 6d |
| 27 | ![]() Seattle Mariners vs. Texas Rangers PolymarketSports | NRFI100% O/U 6.575% +16 more | — | +52.9 pts | $192.3K | — | $660.5K | 6d |
| 28 | ![]() Los Angeles Angels vs. San Francisco Giants PolymarketSports | 1st 5 Innings O/U 2.574% 1st 5 Innings O/U 3.565% +15 more | — | +1.0 pts | $162.4K | — | $1.50M | 7d |
| 29 | ![]() EPL: 2027 Champion PolymarketSports | Arsenal36% Manchester City30% +18 more | — | — | $149.2K | — | $5.09M | 309d |
| 30 | Game Handicap: LVLUP (-1.5) vs Nemiga Gaming (+1.5)100% Ends in Daytime91% +13 more | — | +59.0 pts | $144.9K | — | $446.2K | 2h | |
| 31 | ![]() WSOP 2026 Main Event: Which Players Will Cash PolymarketSports | Chris Moneymaker100% Martin Zamani100% +11 more | — | — | $135.9K | — | $807.8K | — |
| 32 | ![]() CA Vélez Sarsfield vs. Instituto AC Córdoba - More Markets PolymarketSports | O/U 0.5100% 1st Half O/U 0.5100% +31 more | — | +13.5 pts | $128.7K | — | $1.21M | Closed |
| 33 | ![]() Winnipeg: Yu-Hsiou Hsu vs Toby Samuel PolymarketSports | Winnipeg: Yu-Hsiou Hsu vs Toby Samuel Set 2 O/U 8.5100% Winnipeg: Yu-Hsiou Hsu vs Toby Samuel Match O/U 21.5100% +10 more | — | +50.0 pts | $126.4K | — | $229.1K | 6d |
| 34 | ![]() Tour De France 2026: Winner PolymarketSports | Tadej Pogačar99% Remco Evenepoel1.3% +26 more | — | +3.8 pts | $126.4K | — | $657.4K | 15d |
| 35 | 3M Open: Top 20 Finishers KalshiSports | Zachary Bauchou14% No86% | — | +2.0 pts | $124.0K | $240.7K | — | 28d |
| 36 | ![]() BLAST Bounty 2026 Season 2: Winner PolymarketSports | Spirit42% G215% +14 more | — | +6.0 pts | $118.5K | — | $377.6K | — |
| 37 | ![]() Atlante FC vs. CF América PolymarketSports | CF América64% Draw (Atlante FC vs. CF América)22% +1 more | — | +3.0 pts | $118.3K | — | $543.7K | 2h |
| 38 | ![]() CF Montréal vs. Inter Miami CF PolymarketSports | Inter Miami CF46% CF Montréal32% +1 more | — | — | $115.3K | — | $191.1K | 22h |
| 39 | ![]() Llaneros FC vs. Deportivo Pereira - More Markets PolymarketSports | O/U 0.5100% Llaneros FC O/U 0.5100% +31 more | — | +10.0 pts | $111.6K | — | $332.1K | Closed |
| 40 | ![]() NBA: How Much Will LeBron’s Next Contract Be? PolymarketSports | Under $4M98% $4M-$10M2.5% +3 more | — | +65.5 pts | $109.0K | — | $130.9K | 98d |
| 41 | Map 2 Winner100% Match Winner100% +13 more | — | +16.4 pts | $103.6K | — | $1.38M | 3h | |
| 42 | ![]() NFL Champion 2027 PolymarketSports | Los Angeles Rams15% Buffalo Bills7.5% +30 more | — | +0.5 pts | $84.7K | — | $7.33M | 204d |
| 43 | ![]() ITF Santa Fe: Mckenna Schaefbauer vs Angelina Voloshchuk PolymarketSports | ITF Santa Fe: Mckenna Schaefbauer vs Angelina Voloshchuk Set 2 Winner99% ITF Santa Fe: Mckenna Schaefbauer vs Angelina Voloshchuk Set 2 O/U 8.599% +9 more | — | — | $82.5K | — | $68.7K | 6d |
| 44 | ![]() CA Vélez Sarsfield vs. Instituto AC Córdoba PolymarketSports | CA Vélez Sarsfield100% Draw (CA Vélez Sarsfield vs. Instituto AC Córdoba)0.1% +1 more | — | +55.5 pts | $82.0K | — | $370.0K | Closed |
| 45 | Map 1 Winner50% Map 1 Total Rounds: Over/Under 21.550% | — | -6.0 pts | $78.7K | — | $2.33M | Closed | |
| 46 | ![]() Club Tijuana vs. Club León FC PolymarketSports | Club Tijuana51% Club León FC26% +1 more | — | +2.0 pts | $78.3K | — | $508.0K | 2h |
| 47 | ![]() Hungarian Grand Prix: Driver Winner PolymarketSports | Lewis Hamilton30% Charles Leclerc28% +20 more | — | +10.0 pts | $73.8K | — | $196.5K | 8d |
| 48 | Who will win the Ballon d'Or in 2026? KalshiSports | Harry Kane45% Lamine Yamal26% +29 more | — | — | $67.5K | $284.5K | — | 159d |
| 49 | ![]() Club Alianza Atlético vs. CD Los Chankas - More Markets PolymarketSports | Club Alianza Atlético (-1.5)100% O/U 2.5100% +29 more | — | +70.5 pts | $66.4K | — | $1.32M | Closed |
| 50 | ![]() LALIGA: 2027 Champion PolymarketSports | Barcelona54% Real Madrid42% +19 more | — | — | $60.4K | — | $3.02M | 309d |
| 51 | ![]() CA Platense vs. CA Unión PolymarketSports | CA Platense44% Draw (CA Platense vs. CA Unión)34% +1 more | — | +10.5 pts | $60.2K | — | $133.8K | Closed |
| 52 | Pro Basketball Eastern Conference Champion KalshiSports | Philadelphia24% New York19% +13 more | — | +11.0 pts | $57.1K | $283.3K | — | 2y |
| 53 | ![]() F1 Drivers' Champion PolymarketSports | Kimi Antonelli73% Lewis Hamilton13% +20 more | — | -1.7 pts | $57.0K | — | $14.20M | 133d |
| 54 | ![]() CA Huracán vs. CA Banfield PolymarketSports | CA Huracán52% Draw (CA Huracán vs. CA Banfield)32% +1 more | — | +1.5 pts | $56.9K | — | $85.7K | Closed |
| 55 | Bronny James' Next Team Before Oct 23, 2026 KalshiSports | Los Angeles L77% Philadelphia18% +29 more | — | +20.0 pts | $56.2K | $230.7K | — | 90d |
| 56 | ![]() Llaneros FC vs. Deportivo Pereira PolymarketSports | Llaneros FC84% Draw (Llaneros FC vs. Deportivo Pereira)16% +1 more | — | +25.0 pts | $54.6K | — | $157.9K | Closed |
| 57 | ![]() MLB World Series Champion 2026 PolymarketSports | Los Angeles Dodgers34% New York Yankees14% +28 more | — | — | $49.5K | — | $4.33M | 98d |
| 58 | Map 1 Total Rounds: Over/Under 24.551% Map 1 Rounds Handicap: Black Phoenix (-3.5) vs Esport Academy Copenhagen (+3.5)50% +4 more | — | — | $49.0K | — | $3.31M | Closed | |
| 59 | ![]() Tour De France 2026: Top 3 PolymarketSports | Tadej Pogačar92% Remco Evenepoel83% +160 more | — | +0.1 pts | $48.6K | — | $179.5K | 15d |
| 60 | MVP99% No1.0% | — | +29.0 pts | $45.0K | $65.3K | — | 13d | |
| 61 | ![]() CA Huracán vs. CA Banfield - More Markets PolymarketSports | O/U 0.586% 2nd Half O/U 0.577% +31 more | — | +1.5 pts | $43.9K | — | $183.6K | Closed |
| 62 | 3M Open: Top 10 Finishers KalshiSports | Zachary Bauchou11% No89% | — | — | $43.0K | $123.6K | — | 28d |
| 63 | ![]() Club Tijuana vs. Club León FC - More Markets PolymarketSports | O/U 0.595% 2nd Half O/U 0.585% +31 more | — | — | $41.1K | — | $794.5K | 2h |
| 64 | ![]() NBA: 2027 Eastern Conference Champion PolymarketSports | New York Knicks23% Philadelphia 76ers21% +13 more | — | +2.5 pts | $39.4K | — | $982.5K | 315d |
| 65 | ![]() Counter-Strike: Liquid vs G2 (BO3) - BLAST Bounty Qualifier PolymarketSports | Map 1 Winner50% Map 1 Total Rounds: Over/Under 21.550% +9 more | — | — | $39.2K | — | $71.5K | 17h |
| 66 | ![]() LoL: Team Vitality vs G2 Esports (BO3) - LEC Regular Season PolymarketSports | Both Teams Slay a Dragon65% Both Teams Slay a Dragon65% +27 more | — | +1.5 pts | $39.2K | — | $249.7K | 19h |
| 67 | MVP99% No1.0% | — | +34.0 pts | $37.8K | $43.1K | — | 13d | |
| 68 | Brickyard 400 presented by PPG Winner KalshiSports | Kyle Larson21% Denny Hamlin16% +37 more | — | +10.0 pts | $35.8K | $584.4K | — | 15d |
| 69 | ![]() Montevideo City Torque vs. Danubio FC PolymarketSports | Montevideo City Torque100% Draw (Montevideo City Torque vs. Danubio FC)0.1% +1 more | — | +48.9 pts | $33.8K | — | $175.0K | Closed |
| 70 | ![]() 2026 Men’s US Open Winner (Tennis) PolymarketSports | Jannik Sinner52% Carlos Alcaraz22% +20 more | — | — | $33.5K | — | $1.28M | 49d |
| 71 | 2027 Pro Football Champion KalshiSports | Los Angeles R15% Baltimore7.0% +30 more | — | — | $31.5K | $599.3K | — | 2y |
| 72 | 3M Open: Top 5 Finishers KalshiSports | Zachary Bauchou4.0% No96% | — | -2.0 pts | $30.7K | $95.3K | — | 28d |
| 73 | LeBron James' Next Conference KalshiSports | Any team in the Eastern Conference99% Any team in the Western Conference1.0% +1 more | — | +16.0 pts | $24.3K | $75.4K | — | 90d |
| 74 | College Football National Championship Winner KalshiSports | Notre Dame13% Ohio St.12% +48 more | — | — | $19.6K | $304.6K | — | 213d |
| 75 | Pro Baseball Champion KalshiSports | Los Angeles D33% New York Y13% +28 more | — | -0.8 pts | $13.5K | $264.4K | — | 2y |
| 76 | Pro Basketball Playoff Qualifiers KalshiSports | Boston74% No26% | — | — | $13.5K | $17.8K | — | 311d |
| 77 | Draymond Green's Next Team KalshiSports | Stays with Golden State or Retires84% Philadelphia19% +28 more | — | -4.0 pts | $13.3K | $49.0K | — | 88d |
| 78 | DeMar DeRozan's Next Team KalshiSports | Golden State51% Miami50% +29 more | — | +33.0 pts | $10.6K | $25.9K | — | 88d |
| 79 | Orense vs Ind. del Valle KalshiSports | Ind. del Valle60% Tie23% +1 more | — | +1.0 pts | $9.9K | $19.5K | — | 15d |
| 80 | Pro Basketball: Philadelphia Total Wins KalshiSports | 20+ wins99% No1.0% | — | +99.0 pts | $9.8K | $22.1K | — | 287d |
| 81 | Kawhi Leonard's Next Team KalshiSports | Toronto84% Stays with Los Angeles C or Retires16% +28 more | — | +5.0 pts | $9.7K | $41.0K | — | 88d |
| 82 | Necaxa vs Monterrey KalshiSports | Monterrey47% Necaxa31% +1 more | — | +1.0 pts | $9.5K | $24.4K | — | 15d |
| 83 | Anthony Davis's Next Team KalshiSports | Washington88% Philadelphia13% +29 more | — | +10.0 pts | $7.9K | $35.1K | — | 88d |
| 84 | Before the start of the 2026-27 regular season2.0% No98% | — | -2.0 pts | $6.7K | $332.8K | — | 98d | |
| 85 | US Open Men's Singles Winner KalshiSports | Jannik Sinner52% Carlos Alcaraz21% +31 more | — | -2.0 pts | $6.5K | $53.2K | — | 65d |
| 86 | James Harden's Next Team KalshiSports | Stays with Cleveland or Retires95% Miami7.0% +28 more | — | +17.0 pts | $6.3K | $21.8K | — | 88d |
| 87 | AL West Division Winner KalshiSports | Seattle55% Texas31% +3 more | — | — | $6.3K | $18.8K | — | 113d |
| 88 | Champions League Winner KalshiSports | Barcelona20% Real Madrid17% +27 more | — | +2.0 pts | $5.7K | $39.6K | — | 329d |
| 89 | 3M Open End of Round 3 Leader KalshiSports | Michael Kim47% Trace Crowe21% +141 more | — | +47.0 pts | $5.7K | $61.2K | — | 14d |
| 90 | Aaron Donald78% No22% | — | -11.0 pts | $5.6K | $7.2K | — | 212d | |
| 91 | Flamengo vs Sao Paulo KalshiSports | Flamengo67% Tie21% +1 more | — | +1.0 pts | $5.5K | $8.4K | — | 15d |
| 92 | Corey Heim33% No67% | — | +4.0 pts | $4.9K | $10.0K | — | 29d | |
| 93 | College Football: South Carolina Total Wins KalshiSports | 5+ wins84% No16% | — | — | $4.8K | $7.7K | — | 148d |
| 94 | NFC Championship Winner KalshiSports | Los Angeles R25% Seattle12% +14 more | — | — | $4.8K | $46.3K | — | 212d |
| 95 | English Premier League Champion KalshiSports | Arsenal33% Manchester City25% +18 more | — | -2.0 pts | $4.8K | $49.0K | — | 323d |
| 96 | F1 Drivers Champion KalshiSports | Andrea Kimi Antonelli73% Lewis Hamilton13% +20 more | — | -2.0 pts | $4.6K | $27.5K | — | 150d |
| 97 | Women's Pro Basketball Champion KalshiSports | Minnesota43% Las Vegas18% +13 more | — | +1.0 pts | $4.5K | $31.3K | — | 2y |
| 98 | Pro Basketball Eastern Conference #1 Seed KalshiSports | New York21% Philadelphia21% +13 more | — | -1.0 pts | $4.5K | $21.9K | — | 325d |
| 99 | All-Star Game MVP Winner KalshiSports | Caitlin Clark16% A'ja Wilson14% +21 more | — | +7.0 pts | $4.4K | $43.9K | — | 14d |
| 100 | Pro Baseball Playoff Qualifiers KalshiSports | Seattle48% No52% | — | -29.0 pts | $4.0K | $10.2K | — | 99d |





























