Culture Prediction Markets
Film, music, awards and entertainment. Ranked by 24-hour volume across venues.
| # | Market | Odds | 7d | 24h | 24h Vol ↓ | 24h Face | Liquidity | Ends |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() World Cup Final: U.S. Viewership PolymarketSports | 46m-50m100% 58m+0.1% | — | +4.5 pts | $956.0K | — | $1.78M | Closed |
| 2 | ![]() Ballon d'Or Winner 2026 PolymarketSports | Harry Kane41% Lamine Yamal25% +29 more | — | — | $488.3K | — | $12.52M | 97d |
| 3 | ![]() Elon Musk # tweets July 23 - July 25, 2026? PolymarketPolitics | 90-11472% 115-13916% +6 more | — | +48.5 pts | $375.7K | — | $79.6K | 15h |
| 4 | ![]() Elon Musk # tweets July 21 - July 28, 2026? PolymarketPolitics | 260-27922% 280-29921% +17 more | — | +8.3 pts | $373.4K | — | $389.2K | 3d |
| 5 | ![]() SpaceX Starship Flight Test 13 PolymarketTech & Science | July 31100% August 31100% +7 more | — | +11.1 pts | $168.2K | — | $190.6K | — |
| 6 | ![]() What will Trump say during WHCA Dinner? PolymarketPolitics | Fake News94% Sleepy59% +17 more | — | +9.0 pts | $139.5K | — | $30.8K | Closed |
| 7 | ![]() Elon Musk # tweets July 24 - July 31, 2026? PolymarketPolitics | 180-19914% 200-21914% +23 more | — | -1.0 pts | $138.8K | — | $278.2K | 6d |
| 8 | ![]() "The Odyssey" 2nd Weekend Box Office PolymarketCulture | 86-92m46% 80-86m21% +4 more | — | +33.0 pts | $73.5K | — | $54.8K | 1d |
| 9 | Artist(s) with a #1 Song on Spotify USA: July KalshiCulture | Djo3.0% No97% | — | — | $61.1K | $89.1K | — | 7d |
| 10 | ![]() Elon Musk # tweets July 25 - July 27, 2026? PolymarketPolitics | 40-6445% 65-8926% +8 more | — | — | $50.6K | — | $96.8K | 2d |
| 11 | "Pinocchio Unstrung" Rotten Tomatoes score? KalshiCulture | Above 599% No1.0% | — | — | $43.1K | $95.4K | — | 2d |
| 12 | ![]() What will be said on the next All-In Podcast? (July 24) PolymarketTech & Science | SpaceX 3+ times100% Software100% +12 more | — | +24.4 pts | $36.5K | — | $5.5K | Closed |
| 13 | ![]() Highest grossing movie in 2026? PolymarketCulture | Spider-Man: Brand New Day80% Avengers: Doomsday13% +12 more | — | — | $36.2K | — | $2.03M | 158d |
| 14 | Top US Netflix Show this week? KalshiCulture | The Hawk: Season 196% Ransom Canyon: Season 23.0% +9 more | — | +29.0 pts | $32.0K | $115.1K | — | 3d |
| 15 | No100% Yes0.2% | — | — | $28.9K | — | $291 | Closed | |
| 16 | Love Island UK S13 · Eliminations Before August KalshiCulture | Aidan99% No1.0% | — | +1.0 pts | $28.5K | $38.3K | — | 7d |
| 17 | Spider-Man: Brand New Day: Rotten Tomatoes score KalshiCulture | Above 3099% No1.0% | — | +4.0 pts | $25.4K | $53.4K | — | 9d |
| 18 | ![]() Elon Musk # tweets in July 2026? PolymarketPolitics | 800-83929% 840-87926% +49 more | — | +8.2 pts | $21.4K | — | $371.9K | 7d |
| 19 | Oscar winner: Best Picture KalshiCulture | The Odyssey58% Dune: Part Three15% +33 more | — | +4.0 pts | $20.0K | $84.5K | — | 1y |
| 20 | ![]() What will be the top US Netflix movie this week? PolymarketCulture | A Toxic Love Story66% 72 Hours33% +8 more | — | +45.0 pts | $17.3K | — | $50.4K | 3d |
| 21 | Big Brother Season 28 · Winner KalshiCulture | Dee Valladares16% Rick Devens15% +15 more | — | -2.0 pts | $15.7K | $199.1K | — | 166d |
| 22 | ![]() Will Jesus Christ return before 2027? Polymarket | No98% Yes1.9% | — | — | $14.7K | — | $966.3K | 158d |
| 23 | ![]() What will be the top global Netflix show this week? PolymarketCulture | I Will Find You: Limited Series49% The Hawk: Season 122% +8 more | — | +39.0 pts | $13.6K | — | $21.2K | 3d |
| 24 | ![]() Top Song 2026 PolymarketCulture | End of Beginning – Djo42% Babydoll – Dominic Fike37% +12 more | — | -5.0 pts | $13.2K | — | $63.9K | 158d |
| 25 | Marvel: Sadie Sink cast as next Jean Grey? KalshiCulture | Sadie Sink76% No24% | — | -6.0 pts | $13.2K | $17.4K | — | 1y |
| 26 | Top US Netflix Movie this week? KalshiCulture | A Toxic Love Story68% 72 HOURS32% +14 more | — | +36.0 pts | $13.2K | $40.6K | — | 3d |
| 27 | ![]() "Spider-Man: Brand New Day" Opening Weekend Box Office PolymarketCulture | >280m53% 260-280m18% +4 more | — | +8.6 pts | $12.9K | — | $31.3K | 8d |
| 28 | ![]() What will be the top US Netflix show this week? PolymarketCulture | The Hawk: Season 197% Ransom Canyon: Season 22.3% +8 more | — | +30.1 pts | $12.5K | — | $74.2K | 3d |
| 29 | Apple81% Hundred / Thousand / Million 5+ times60% +20 more | — | -4.5 pts | $12.4K | — | $26.2K | Closed | |
| 30 | ![]() New "Stranger Things" episode released by...? PolymarketCulture | March 31, 202713% December 31, 20265.5% +1 more | — | -38.0 pts | $11.8K | — | $170.9K | 159d |
| 31 | ![]() Will the US confirm that aliens exist by...? PolymarketPolitics | December 315.5% September 302.8% | — | — | $8.3K | — | $835.8K | 158d |
| 32 | ![]() Madonna monthly listeners hits __ by August 31? PolymarketCulture | ↑ 58m7.9% ↑ 62m7.2% +1 more | — | -15.1 pts | $8.1K | — | $2.6K | 37d |
| 33 | ![]() Donald Trump tie color at the WHCA Dinner? PolymarketPolitics | Other100% Red1.5% +2 more | — | — | $8.1K | — | $5.0K | Closed |
| 34 | Time's Person of the Year for 2026 KalshiCulture | Taylor Swift3.0% No97% | — | — | $8.1K | $35.8K | — | 160d |
| 35 | ![]() Where will 2026 rank among the hottest years on record? PolymarketTech & Science | 256% 141% +4 more | — | +1.5 pts | $7.7K | — | $124.3K | 158d |
| 36 | The End of Oak Street · Rotten Tomatoes score KalshiCulture | Above 4595% No5.0% | — | +3.0 pts | $7.3K | $11.8K | — | 23d |
| 37 | ![]() #1 Searched Person on Google 2026? PolymarketTech & Science | Bad Bunny13% Erling Haaland12% +43 more | — | — | $6.7K | — | $517.5K | 159d |
| 38 | Avengers: Doomsday: Cast KalshiCulture | Tobey Maguire as Spider-Man?91% No9.0% | — | +5.0 pts | $6.3K | $10.6K | — | 1y |
| 39 | ![]() Elon Musk # tweets in August 2026? PolymarketPolitics | 1000+32% 880-91910% +44 more | — | — | $5.9K | — | $100.5K | 38d |
| 40 | Love Island UK S13: Winning couple KalshiCulture | Julia and Lorenzo66% Mica and Aidan48% +275 more | — | +3.0 pts | $5.3K | $16.0K | — | 44d |
| 41 | Love Island UK S13: Top 3 couples KalshiCulture | Mica and Aidan8.0% No92% | — | — | $5.3K | $10.4K | — | 37d |
| 42 | At least 6 million99% No1.0% | — | — | $5.1K | $8.8K | — | 3d | |
| 43 | ![]() Shakira monthly listeners hits __ by August 31? PolymarketWorld | ↑ 107m90% ↑ 110m41% +2 more | — | +16.0 pts | $5.1K | — | $3.2K | 37d |
| 44 | At least 6 million98% No2.0% | — | — | $5.1K | $26.2K | — | 3d | |
| 45 | #1 searched person on Google in 2026 KalshiTech & Science | Timothée Chalamet39% Bad Bunny20% +12 more | — | +38.0 pts | $5.0K | $28.1K | — | 159d |
| 46 | ![]() Will Trump publicly insult someone on...? PolymarketPolitics | July 2590% July 3190% +6 more | — | +3.5 pts | $5.0K | — | $23.3K | 6d |
| 47 | #2 US Netflix Show this week? KalshiCulture | Ransom Canyon: Season 292% The Ultimatum: Marry or Move On: Season 46.0% +9 more | — | +33.0 pts | $4.9K | $20.4K | — | 3d |
| 48 | Choosin' Texas90% BE BY YOU1.0% +21 more | — | — | $4.8K | $5.4K | — | 9d | |
| 49 | ![]() Top Artist 2026 PolymarketCulture | Bad Bunny75% Drake13% +8 more | — | -1.0 pts | $4.8K | — | $215.1K | 158d |
| 50 | Top Global Netflix Show this week? KalshiCulture | I Will Find You: Limited Series49% The Hawk: Season 127% +8 more | — | +35.0 pts | $4.7K | $13.9K | — | 3d |
| 51 | ![]() Elon Musk Net Worth on July 31? PolymarketEconomics | <$0.70T45% $0.70-$0.80T35% +5 more | — | +13.7 pts | $4.3K | — | $56.6K | 6d |
| 52 | ![]() “Spider-Man: Brand New Day” Rotten Tomatoes Score? PolymarketCulture | 80+91% 85+85% +2 more | — | +2.9 pts | $4.2K | — | $13.4K | 8d |
| 53 | ![]() What will happen before GTA VI? PolymarketPolitics | New Rihanna Album53% New Playboi Carti Album 51% +6 more | — | +1.0 pts | $4.0K | — | $505.5K | 6d |
| 54 | Love Island UK S13: 3rd place couple KalshiCulture | Angelista and Simba57% Yasmine and Tommy S19% +178 more | — | +17.0 pts | $3.7K | $10.2K | — | 37d |
| 55 | Buddy · Rotten Tomatoes score KalshiCulture | Above 4599% No1.0% | — | +2.0 pts | $3.5K | $4.5K | — | 37d |
| 56 | -No Qualifying Event-81% Win / Winner9.5% +19 more | — | -9.6 pts | $3.5K | — | $20.3K | Closed | |
| 57 | Love Island UK S13: Winners KalshiCulture | Aidan1.0% No99% | — | -1.0 pts | $3.4K | $17.8K | — | 37d |
| 58 | ![]() La Velada del Año 6: Plex vs. Fernanfloo PolymarketSports | Plex90% Fernanfloo11% | — | +8.0 pts | $3.4K | — | $3.5K | — |
| 59 | ![]() What will be the #2 US Netflix movie this week? PolymarketCulture | 72 Hours59% A Toxic Love Story29% +8 more | — | +31.5 pts | $3.3K | — | $23.9K | 3d |
| 60 | #2 US Netflix Movie this week? KalshiCulture | 72 HOURS62% A Toxic Love Story27% +14 more | — | +35.0 pts | $3.3K | $11.7K | — | 3d |
| 61 | ![]() #1 Free App in the US Apple App Store on July 24? PolymarketTech & Science | TikTok Pro - Events51% ChatGPT35% | — | +45.0 pts | $3.3K | — | $161 | Closed |
| 62 | 134.5 billion100% 135 billion91% +2 more | — | +5.1 pts | $3.3K | — | $8.4K | 6d | |
| 63 | ![]() Emmys 2026: Outstanding guest actor in a comedy series PolymarketCulture | Michael J. Fox – “Shrinking”59% Rob Reiner – “The Bear”39% +4 more | — | +4.0 pts | $3.2K | — | $25.1K | 51d |
| 64 | ![]() What will be the #2 global Netflix show this week? PolymarketCulture | The Hawk: Season 175% I Will Find You: Limited Series14% +8 more | — | +64.5 pts | $3.1K | — | $22.2K | 3d |
| 65 | ![]() La Velada del Año 6: IlloJuan vs TheGrefg PolymarketSports | TheGrefg74% IlloJuan27% | — | -2.5 pts | $3.0K | — | $2.8K | — |
| 66 | ![]() What will be the #2 global Netflix movie this week? PolymarketCulture | 72 Hours67% A Toxic Love Story28% +8 more | — | +36.0 pts | $3.0K | — | $18.4K | 3d |
| 67 | Prophecy92% Council89% +19 more | — | +23.0 pts | $2.9K | — | $3.5K | 1d | |
| 68 | ![]() What will be the #2 US Netflix show this week? PolymarketCulture | Ransom Canyon: Season 291% WWE: Unreal: Season 34.2% +8 more | — | +37.0 pts | $2.8K | — | $34.3K | 3d |
| 69 | Above 25K99% No1.0% | — | — | $2.7K | $9.6K | — | 8d | |
| 70 | ![]() LA28 Olympics run as scheduled? PolymarketSports | Yes89% No11% | — | -1.3 pts | $2.7K | — | $178.6K | 2y |
| 71 | ![]() Big Brother Season 28: 3rd Place PolymarketCulture | Barrett Pfeiffer11% Rick Devens10% +15 more | — | — | $2.6K | — | $79.7K | 68d |
| 72 | Big Brother Season 28 · Week 3 elimination KalshiCulture | Barrett Pfeiffer2.0% No98% | — | +2.0 pts | $2.6K | $23.5K | — | 6d |
| 73 | Who will have a #1 album this year? KalshiCulture | The Weeknd28% No72% | — | — | $2.6K | $5.7K | — | 155d |
| 74 | ![]() Which movie has biggest opening weekend in 2026? PolymarketCulture | Avengers: Doomsday72% Spider-Man: Brand New Day28% +3 more | — | — | $2.5K | — | $117.8K | 158d |
| 75 | ![]() "Spider-Man: Brand New Day" Opening Day Box Office PolymarketCulture | 144-152m26% 152m+21% +4 more | — | +8.3 pts | $2.4K | — | $4.3K | 6d |
| 76 | ![]() #2 Paid App in the US Apple App Store on July 24? PolymarketTech & Science | HotSchedules98% AnkiMobile Flashcards2.2% +1 more | — | +5.0 pts | $2.4K | — | $4.0K | Closed |
| 77 | MrBeast and Thea Booysen: Married in 2026? KalshiCulture | Before 202799% No1.0% | — | — | $2.4K | $2.4K | — | 160d |
| 78 | Linda Cardellini – “DTF St. Louis”66% Constance Zimmer – “Love Story: John F. Kennedy Jr. & Carolyn Bessette”17% +4 more | — | -5.0 pts | $2.3K | — | $34.5K | 51d | |
| 79 | ![]() "The Odyssey" total domestic gross by August 31? PolymarketCulture | 350m+98% 300 - 350m2.1% +3 more | — | +1.8 pts | $2.3K | — | $31.2K | 37d |
| 80 | Mutiny · Rotten Tomatoes score KalshiCulture | Above 4591% No9.0% | — | +1.0 pts | $2.2K | $3.7K | — | 30d |
| 81 | 510m86% 512m5.1% +2 more | — | -9.6 pts | $2.2K | — | $16.4K | 6d | |
| 82 | ![]() What will be said during final episode of Rick and Morty: Season 9? PolymarketCulture | God 3+ times84% Free80% +21 more | — | -0.5 pts | $2.2K | — | $6.2K | 1d |
| 83 | petal: First Week Album Equivalent Units KalshiCulture | Above 100K99% No1.0% | — | — | $2.2K | $5.2K | — | 15d |
| 84 | ![]() Which movie has 3rd biggest opening weekend in 2026? PolymarketCulture | Toy Story 579% Dune: Messiah9.5% +5 more | — | +16.0 pts | $2.2K | — | $12.1K | 159d |
| 85 | Coyote vs. Acme · Rotten Tomatoes score KalshiCulture | Above 4599% No1.0% | — | — | $2.2K | $2.8K | — | 37d |
| 86 | ![]() Trump declassifies new UFO files by...? PolymarketPolitics | August 3184% August 1567% +1 more | — | -0.5 pts | $2.2K | — | $16.9K | 37d |
| 87 | Oscar winner: Best Actor KalshiCulture | Tom Cruise37% Matt Damon37% +17 more | — | — | $2.1K | $9.1K | — | 1y |
| 88 | ![]() # of views of MrBeast video week 1? Polymarket | 60-70M35% 70-80M22% +5 more | — | -2.0 pts | $2.1K | — | $4.1K | Closed |
| 89 | ![]() Big Brother Season 28 Winner PolymarketCulture | Dee Valladares17% Drew Campbell11% +15 more | — | — | $2.1K | — | $95.2K | 68d |
| 90 | Who will release a new album in 2026? KalshiCulture | Taylor Swift51% No49% | — | +13.0 pts | $2.1K | $3.1K | — | 160d |
| 91 | ![]() What will be the top global Netflix movie this week? PolymarketCulture | A Toxic Love Story56% 72 Hours22% +7 more | — | +33.0 pts | $2.1K | — | $15.3K | 3d |
| 92 | ![]() Which movie has biggest opening week in 2026? PolymarketCulture | Avengers: Doomsday88% Spider-Man: Brand New Day13% +4 more | — | +1.5 pts | $2.0K | — | $47.7K | 158d |
| 93 | ![]() Human moon landing in 2026? PolymarketTech & Science | No98% Yes1.7% | — | -0.5 pts | $2.0K | — | $30.2K | 158d |
| 94 | ![]() La Velada del Año 6: Samy Rivers vs RoRo PolymarketSports | Samy Rivers51% RoRo50% | — | +5.0 pts | $1.9K | — | $2.2K | — |
| 95 | "One Night Only" Rotten Tomatoes score? KalshiCulture | Above 4583% No17% | — | -2.0 pts | $1.4K | $3.1K | — | 16d |
| 96 | Oscar nominees: Best Picture KalshiCulture | The Odyssey98% No2.0% | — | — | $1.4K | $4.7K | — | 1y |
| 97 | Yes14% No86% | — | — | M$2.7K | — | $10 | 159d | |
| 98 | In early 2028, will an AI be able to generate a full high-quality movie to a prompt? ManifoldTech & Science | Yes31% No69% | — | — | M$2.0K | — | $209 | 1y |
| 99 | Yes1.2% No99% | — | — | M$721 | — | $1 | 171d | |
| 100 | Yes85% No15% | — | — | M$495 | — | $1 | 280d |





































